If you’re planning your strategy in Monopoly Go, understanding board levels and their estimated costs can give you a major advantage. Here’s a detailed list of Monopoly Go boards in level order along with their approximate costs, helping you track your progress and prepare your in-game spending.
🎲 Monopoly Go Boards & Estimated Costs
Below is a curated list of board levels and their estimated build costs (rounded for easier reference).
Note: Costs can vary slightly due to updates and events. Use these figures as close approximations.
LEVEL | BOARD | COST |
---|---|---|
1 | NEW YORK CITY | 15K |
2 | LONDON | 120K |
3 | VENICE | 800K |
4 | PARIS | 2.8M |
5 | M. INDUSTRIES | 6.3M |
6 | CAMELOT | 9.8M |
7 | OLD WEST | 15M |
8 | RIO DE JANEIRO | 20.6M |
9 | HOUSE OF D. ORE | 24.06M |
10 | FROSTGARD FJORDS | 27.91M |
11 | PROSPERITY DRIVE | 32.32M |
12 | MACABRE MANOR | 37.36M |
13 | ARABIAN NIGHTS | 43.04M |
14 | TOKYO | 49.46M |
15 | LITTLE M’S ROOM | 51M |
16 | MONACO | 60M |
17 | ATLANTIS | 55.02M |
18 | MADRID | 61.8M |
19 | THE S.S. GOLDWATER | 70.63M |
20 | HAIR SALON | 48.1M |
21 | ULYSSEY’S TRAVELS | 70.63M |
22 | NEW ORLEANS | 67.95M |
23 | LOS ANGELES | 70.33M |
24 | CELESTIA | 75.79M |
25 | CAESAR’S ROME | 81.22M |
26 | MONTREAL | 77.62M |
27 | PLEASANTVILLE | 83.61M |
28 | DOUBLOON BAY | 89.62M |
29 | BRUSSELS | 85.75M |
30 | NEW YORK NIGHTS | 92.35M |
31 | MONOPOLIS 3000 | 98.94M |
32 | WASHINGTON DC | 94.69M |
33 | MT. MONOPOLUS | 102M |
34 | THE NORTH POLE | 109.19M |
35 | BLOCK CITY | 104.83M |
36 | LAS VEGAS | 112.45M |
37 | ALCHEMY ACADEMY | 121.28M |
38 | EGYPT | 115.34M |
39 | AMSTERDAM | 124.1M |
40 | LUNAR CITY | 132.83M |
41 | STORYBOOK WOODS | 127.47M |
42 | MONOPOLY WORLD | 137.43M |
43 | SAN ANTONIO | 146.63M |
44 | MAINE | 140M |
45 | SUNSET FJORDS | 157M |
46 | M’S CLUB | 194.1M |
47 | THE ROARING 20s | 121.74M |
48 | ALL CITIZENS BANK | 168.8M |
49 | MASSIMO’S | 214M |
50 | SEOUL | 137.5M |
51 | ELEKTRA MALL | |
52 | MONOPOLTON’S BALL | |
53 | POOCH PARK | |
54 | PUTTS O’PLENTY | |
55 | SWEETS FACTORY | |
56 | GARDEN GALA | |
57 | CATFE | |
58 | TOKYO GLOW | |
59 | MR. M’S CAVE | |
60 | NEW ORLEANS | |
61 | TREETOPS RESORT | |
62 | 70 MILLION BC | |
63 | M. ELEMENTARY | |
64 | FIRE ISLE | |
65 | THIMBLE FARMS | |
66 | FIX-IT HEIGHTS | |
67 | WORN WOODS | |
68 | EARTH VILLAGE | |
69 | ISTANBUL | |
70 | M. GENERAL | |
71 | BROADWALK | |
72 | DARK VALE | |
73 | APELA ORCHID | |
74 | CAMP GREENBACK | |
75 | AIR ACRES | |
76 | MARRAKESH | |
77 | M. AQUARIUM | |
78 | GNOMEBURG | |
79 | CLUTTER COAST | |
80 | WATER WOODLANDS | |
81 | SCOTTIE’S MANSION | |
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
88 | ||
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
How Are These Costs Calculated?
To estimate a board level cost:
Formula:
sqlCopyEditFirst upgrade cost of the first landmark × 120
Example:
If the first landmark’s first upgrade costs 23,000, then:
CopyEdit23,000 × 120 = 2,760,000
So, the estimated board cost is 2.76M.
Keep in mind: This is a general formula based on averages. Actual costs may vary slightly.
❓ FAQs
Q: Why track board-level costs?
A: It helps plan your in-game cash better. You’ll know whether to start building a board or save up for future ones, and when to expect higher expenses.
Q: Are these costs 100% accurate?
A: No. They’re based on player data and gameplay reports. Treat them as useful estimates rather than official figures.
Q: Do board costs change over time?
A: Yes, updates or events may adjust costs. Always check in-game before making major spending decisions.
🧠 Strategy Tip
Knowing the cost of upcoming boards can also help you plan shutdown protection — avoid investing heavily if you’re vulnerable to attacks, or if events are more rewarding elsewhere.